Quick Overview
MTHGH-Series Infrared Interactive Whiteboard
MTHGHSeries Infrared Interactive Whiteboard use the world leading infrared multi-touch technology, with the perfect 10 touch and leading plug & play technology .V-Series infrared interactive whiteboard use 4:3,16:10,and 16:9 projection ratio,Size is available for 83″(4:3),86″(4:3),96″(16:10),106″(16:10),120″(16:10/16:9),130″(16:9), 150″(16:9).We provide free Kozoni Interactive whiteboard software for our customers.
shortcut key:
22 shortcut keys on each side, with simple icons and Chinese titles, intuitive and convenient for teachers to use;
Position: Align the whiteboard border and the panel border edge on the left and right, horizontally centered;
Type: From top to bottom, the shortcut keys are 1. Left: Touch calibration-Right: Custom/2. Open/3. Save/4. New/5. Copy/6. Paste/7. Delete/8. Taskbar/9. Desktop/10. Minimize/11. Close window (Windows shortcut key)/12. Play/13. Previous page/14. Next page/15. Black screen/16. Hide/17. Annotate/18. Eraser/19. Select/20. Clear screen (PPT shortcut key)/21 Booth software/22.. Left: Touch open-Right: Touch close.
Specific features:
1. Smooth writing, quick response, continuous and fast writing without delay and pen break
2. Two pens can write on the board at the same time without interfering with each other, and other Windows programs can also recognize the whiteboard double pens: for example, “Paint” can write with two pens
3. With pen gesture recognition function: other Windows programs can also recognize, for example, PPT software can recognize pen sliding to turn pages, “Picture Viewer” can use two pens to zoom pictures, etc.
4. Support extended desktop: You can write and draw on the Windows extended screen (non-desktop main screen), and all the functions of the whiteboard software can be used
More details please don’t hesitate to contact us. We are always ready to serve you.
명세서:
Panel | |||||
Sizes | 83inch | 86inch | 98inch | 106inch | 120inch |
Screen Panel Type | D-LED | D-LED | D-LED | D-LED | LG D-LED |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840 x 2160 | 3840 x 2160 |
Brightness (type) | 350 cd/㎡ | 350 cd/㎡ | 400 cd/㎡ | 350 cd/m2 nits (typ.) | 350cd/m²(typ.) |
Contrast | 4000:1 | 4000:1 | 1200:1 | 1200:1 (typ.) | 1300;1 (typ.) |
Display Area | 1209.6*680.4 mm | 1428.5*803.5 mm | 1649.66*927.94mm | 1860.48 ×1046.52 | 2158.848*1214.352 |
Pixel (mm)(H/V) | 0.21 x 0.63 | 0.372x 0.372 | 0.429 x 0.429 | 0.4935 x 0.4935 | 0.5622*0.5622mm |
Display Rate | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Reviewing Angle | 178° | 178° | 178° | 178° | 178 °(H) / 178 °(V) |
Colorful | 10bit,10.7B | 10bit,10.7B | 10bit,10.7B | 1.07B (10bit) | 1.07B (10bit) (V) |
Response time | 8ms | 6ms | 6ms | 8ms | 5ms |
Lifetime | Above 50,000h | Above 50,000h | Above 50,000h | 50,000 hrs (min.) | 30,000 hrs (min.) |
Touch Glass | 4mm tempered glass / Anti-glared glass | ||||
Sound & Network System | |||||
Speaker | 2*10W | 2*10W | 2*10W | 2*10W | 15W*2 |
Video Input/Output | HDMI: Max. 3840X2160@60Hz, HDMI 1.4/2.0,HDCP 1.4/2.2 | ||||
Audio | PC/CVBS/Component Audio: Audio L/R input; Earphone/CVBS Output | ||||
Network | Network: 10/100M auto-identification and DHCP | ||||
와이파이 | IEEE 802.11a/b/g/n/ac 2.4GHz/5GHz 2T2R WIFI | ||||
Bluetooth | BT5.0 | ||||
Android System | |||||
Android OS | Andriod 11.0 OS | Andriod 11.0 OS | Andriod 11.0 OS | Andriod 11.0 OS | Andriod 11.0 OS |
Android CPU | 64-bit Quad-core ARM Cortex-A55 CPU, Max.1.9GHz; ARM Mali-G52 MP2 (2EE) GPU, 900MHz | ||||
Flash Nandi EMMC | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB |
RAM DDR3 | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB |
Input Resolution | 1920*1080/30HZ, 3840*2160/60HZ | ||||
Front Frame | 2*USB / 1* HDMI, 3*USB2.0/3.0, 1* TOUCH-USB , 1*Type-C | ||||
Input | 1x COAX, 1xRS232, 1xMINI AV, 1xEARPHONE, 1xMIC IN, 1xRJ45 IN, 2x HDMI, 1x Android USB2.0,1x Public USB3.0, 1x TF CARD, 1*와이파이 (2.4G/5.0G ) , 1*OPS PC SLOT 80PIN; | ||||
Output | 1xMINI AV OUT, 1x RJ45 OUT, 1x TOUCH OUT, | ||||
Front Button | POWER / 7/8 BUTTONS OPTION | ||||
Software under Andriod OS | |||||
Whiteboard App | Edit, writing in two color with small/big pen nibs, eraser, scann share … etc. | ||||
Application Tools | Annotation, Vote, Screenshot, Record, Timer, Child Lock, Energy, Camera … etc | ||||
Mirror Screens /E-Share | Option | Option | Option | Option | Option |
Google App | Compatible | Compatible | Compatible | Compatible | Compatible |
Video Camera & Microphone | |||||
Lens of Camera | Built-in 12 Megapixels on the top of the frame, CMOS 1/2.3”, | ||||
Resolution | MAX resolution: 3840*3024(4K) | ||||
Focus | Auto-focus, plug play | ||||
Operation System | Windows XP/ VISTA/ Win7/Win8/ Win10/Linux 2.6.24 & above Ubuntu, Mac OS 10.6 and above, Android 5.1 and above | ||||
Array Microphone | Built-in 8-array Microphone. | ||||
Signal to noise ratio 74dB, Sensitivity -28±1db Sound Pickup distance: 10 meters; | |||||
AI smart chips, support Echo Cancellation, Beamforming, Environmental noise suppression , De-reverb, Sound source localization. Vocal Enhancement | |||||
Touch Technology | |||||
Touch Points | Infrared 10 touch points, support 2, 6, 10 touching for windows | ||||
Touch Method | Infrared magnetical sensor, Finger or Pens, any objects | ||||
Accuration | <2mm | <2mm | <2mm | <2mm | <2mm |
Resolution | 4096*4096/16384*16384/32768*32768 |
제품 설명
대화식 화이트 보드
자주하는 질문
1. 큐: 이 제품의 브랜드 이름은 무엇입니까?
에이: 이 제품의 브랜드 이름은 MTHGH입니다. .
2. 큐: 이 제품의 모델 번호는 무엇입니까?
에이: 본 제품의 모델번호는 TE-GR 시리즈입니다..
3. 큐: 이 제품은 어디서 제조되나요?? 에이: 이 제품은 중국에서 제조되었습니다..
에이: 이 제품은 중국에서 제조되었습니다./원산국: 중국.
4. 큐: 이 제품에 소프트웨어가 함께 제공됩니까??
에이: 예, 본 제품에는 "MTHGH Interactive Whiteboard Software"라는 소프트웨어가 함께 제공됩니다..
5. 큐: 이 제품의 보증 기간은 어떻게 되나요??
에이: 1 년도.
PACKING & SHIPPING
특정 포장은 사양에 따릅니다., 구체적인 운송 방법은 항공입니다., 바다, 그리고 땅. 운송은 고객이 결정합니다 ~~